





Property Attributes
- MLS#894097
- TypeSingle Family
- CountyBREVARD
- CityBarefoot Bay
- AreaMicco-Barefoot Bay
- NeighborhoodBAREFOOT BAY UNIT 2 PART 10
- Zip32976
- Style1 Story,Manufactured Double
- Year Built1979
- Taxes1685
- Price$ 75,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage782
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
Premium Properties Real Estate
Property Description
This is a 2 bedroom 1.5 bath double wide manufactured home located in beautiful Barefoot Bay. This listing is priced to sell! with a little TLC you can make this a great investment property.
Elementary School | Middle School | High School |
---|---|---|
Sunrise Elementary School | Southwest Middle School | Bayside High School |
Price History | |
---|---|
1/12/2021 | Listed $75,000 |
General Features
Area | 350 - Micco/Barefoot Bay |
---|---|
Construction | Frame - Wood |
Cooling | Central |
Financing-owner Will Consider | Cash, Conventional |
Fixer Upper | Yes |
HOA Fee Includes | Other - Call Agent |
Half Baths | 1 |
Hoa Info: Other Fees $ | 802.50 |
Hoa Info: Other Fees Term | Yearly |
Interior Features | Other - Call Agent |
Legal/misc: 55+ Community | No |
Legal/misc: Gated Community | No |
Legal/misc: Home Warranty | No |
Legal/misc: Homestead | No |
Legal/misc: Other Fees | Yes |
Lot Sqft | 4356.00 |
Parking | 1 Car Carport |
Pet Restrictions | No Dangerous Breeds, Other - Call Agent |
Property Status | Standard |
Rental Restrictions | None |
Res Sub-type | Mobile/Manufactured |
Roof | Other |
Showing | Appointment Required, Call Showing Service |
Status | Active |
Style | 1 Story, Manufactured Double |
Subdivision | BAREFOOT BAY UNIT 2 PART 10 |
Water Heater | Electric |
Year Built | 1979 |
Interior Features
Bonus Room | No |
---|---|
Equipment/appliances | Dishwasher, Dryer, Range - Electric, Refrigerator, Washer |
Fireplace | No |
Flooring | Carpet, Vinyl |
Full Baths | 1 |
Furnished Y/N | None |
Heating | Central |
Master Bedroom/Bath | Walk-in Closet |
Rooms | Laundry |
Split Bedroom | No |
SqFt - Living | 782.00 |
Total Bedrooms | 2 |
Exterior Features
Acreage | 0.10 |
---|---|
Community Pool | Yes |
Exterior Finish | Siding - Vinyl |
Front Door Faces | No |
Lot Description | Other - Call Agent, Paved Street |
Pool - Private or Community | Yes |
Private Pool | No |
Road Surface | Asphalt |
Waterfront | No |
Waterfront View | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool