














Property Attributes
- MLS#892927
- TypeSingle Family
- CountyBREVARD
- CityTitusville
- AreaSR50
- NeighborhoodDELESPINE COURTS REPLAT
- Zip32780
- StyleOne Story - No Stairs
- Price$ 159,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1084
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
Surfside Properties & Mgmt.
Property Description
Lovely 3 bedroom 2 bathroom home with a 1 car attached garage. Huge fenced in backyard, great for kids and pets. Bonus room. Large storage shed. Freshly painted interior. Roof 2018. Renovated kitchen has 42'' upper cabinets & stainless steel appliances. Open floor plan and tile throughout the home. Laundry area and an attached garage. Perfect for entertaining friends and family. Updated bathrooms. Close to shopping and schools. This would make a great starter home. Tax Roll does not have accurate square footage.
Elementary School | Middle School | High School |
---|---|---|
Coquina Elementary School | Jackson Middle School | Titusville High School |
Price History | |
---|---|
12/23/2020 | Listed $159,900 |
General Features
Area | 103 - Titusville Garden - SR50 |
---|---|
Construction | Concrete Block |
Cooling | Central, Electric |
Exterior Features | Fence - Metal, Porch - Unscreened |
Financing-owner Will Consider | Cash, Conventional, FHA, Lease Purchase, VA Loan |
Fixer Upper | No |
Interior Features | Ceiling Fan(s) |
Legal/misc: 55+ Community | No |
Legal/misc: Gated Community | No |
Legal/misc: Home Warranty | No |
Legal/misc: Homestead | Yes |
Lot Sqft | 9148.00 |
Parking | 1 Car Attchd Garage |
Pet Restrictions | None |
Property Status | Standard |
Res Sub-type | Single Family Detached |
Roof | Shingle - Asphalt |
Showing | Appointment Required, Lockbox - Electronic, See Agent Remarks |
Status | Active |
Style | One Story - No Stairs |
Subdivision | DELESPINE COURTS REPLAT |
Utilities | Cable Available, Electricity Connected |
Water Heater | Electric |
Year Built | 1959 |
Interior Features
Bonus Room | No |
---|---|
Equipment/appliances | Laundry-Hookup, Range - Gas, Refrigerator |
Fireplace | No |
Flooring | Tile |
Full Baths | 2 |
Furnished Y/N | None |
Heating | Central, Electric |
Rooms | Bonus Room, Family Room |
Split Bedroom | No |
SqFt - Living | 1084.00 |
Total Bedrooms | 3 |
Exterior Features
Acreage | 0.21 |
---|---|
Community Pool | No |
Dwelling View | City, View - East |
Exterior Finish | Painted |
Front Door Faces | E |
Lot Description | City, Paved Street |
Pool - Private or Community | No |
Private Pool | No |
Road Surface | Asphalt |
Waterfront | No |
Waterfront View | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool