
































































Property Attributes
- MLS#892809
- TypeSingle Family
- CountyBREVARD
- CityMelbourne Beach
- AreaIndialantic-Melbourne Beach
- NeighborhoodWILCOX MELBOURNE BEACH
- Zip32951
- Style2 Story
- Price$ 724,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3165
- Lot Size12,632 SqFt
Listing Provided Courtesy Of:
RE/MAX Aerospace Realty
Property Description
This stunning masterpiece can be your vacation or forever home with the option to #Airbnb and #VRBO . Situated between the ocean and river , this home sits on approx. 1/3 of an acre and offers a BRAND NEW ROOF, polysteel in block construction , an ENORMOUS GARAGE which holds 5 cars plus room for RV parking on side of home, DUAL MASTER SUITES; one on each floor, STUNNING grand entrance showcasing shell stone tile, gorgeous staircase, luxury vinyl plank flooring upstairs, grand and bright open kitchen with center island, state of the art tile, all new cabinetry, walk in pantry, wine bar including wine fridge. 3 bedrooms plus huge flex room complete with wet bar. Walk out deck overlooks newly sodded back yard and many mature trees. Full 5-piece bathrooms are beautifully appointed. (more)
Elementary School | Middle School | High School |
---|---|---|
Gemini Elementary School | Hoover Middle School | Melbourne High School |
Price History | |
---|---|
12/25/2020 | Listed $749,000 |
1/12/2021 | 4% - $724,900 |
General Features
Area | 384-Indialantic/Melbourne Beach |
---|---|
Construction | Concrete Poured |
Cooling | Central, Electric |
Exterior Features | Deck, Storage/Shed |
Financing-owner Will Consider | Cash, Conventional |
Fixer Upper | No |
Half Baths | 1 |
Interior Features | Bar - Wet, Ceiling Fan(s), Ceilings-Ctdrl/Vault, Kitchen - Eat In, Kitchen - Island, Laundry in Garage, Living/Dining Combo, Open Floor Plan, Pantry - Walk-in |
Legal/misc: 55+ Community | No |
Legal/misc: Gated Community | No |
Legal/misc: Home Warranty | No |
Legal/misc: Homestead | No |
Lot Sqft | 12632.00 |
Parking | 4+ Car Attchd Garage, RV/Boat Space |
Pet Restrictions | None |
Property Status | Standard |
Rental Restrictions | None |
Res Sub-type | Single Family Detached |
Roof | Shingle - Asphalt |
Showing | Appointment Required, Call Showing Service |
Status | Active |
Style | 2 Story |
Subdivision | WILCOX MELBOURNE BEACH |
Water Heater | Electric |
Year Built | 1958 |
Interior Features
Bonus Room | No |
---|---|
Equipment/appliances | Dishwasher, Dryer, Garage Door Opener, Oven-Built In, Range - Electric, Refrigerator, Refrigerator-Second, Washer |
Fireplace | No |
Flooring | Other - Call Agent, Vinyl |
Full Baths | 2 |
Furnished Y/N | None |
Heating | Central, Electric |
Master Bedroom/Bath | Double Master Suites, Exterior Bath Door, Ground Floor, Shower, Tub |
Rooms | Bonus Room, Great Room |
Split Bedroom | Yes |
SqFt - Living | 3165.00 |
Total Bedrooms | 3 |
Exterior Features
Acreage | 0.29 |
---|---|
Community Pool | No |
Dwelling View | Garden, Pool |
Exterior Finish | Painted, Stucco |
Front Door Faces | No |
Lot Description | City, Paved Street |
Pool - Private or Community | Yes |
Pool Features | Cleaning Equipment, Inground, Waterfall |
Private Pool | Yes |
Road Surface | Asphalt |
Waterfront | No |
Waterfront View | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool