
































































Property Attributes
- MLS#891959
- TypeCondos
- CountyBREVARD
- CityCocoa Beach
- AreaCocoa Beach
- NeighborhoodRIVER BEND CONDO
- Zip32931
- Style1 Story
- Year Built2001
- Taxes4487
- Price$ 449,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2364
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
Carnu Realty LLC
Property Description
ATLANTIC OCEAN AND BANANA RIVER ACCESS ARE YOURS in this HUGE 2364 sq ft, 3rd floor 3 BEDROOM, 2 BATH, CORNER CONDO IN COCOA BEACH! NEUTRAL FLOORS & WALLS include wood look tiled living area & carpeted bedrooms plus off white walls make this condo ready for ANY DECOR. Breakfast bar seats up to 8, Kitchen w/ss appliances, white cabinets, center island and dinette with ocean views is pretty hard to beat! Large Dining area (could be office), 2 more bedrooms, hall bath and laundry w/washer & dryer PLUS on demand hot water heater just add more to the EASY LIVING HERE! Awesome SUNRISES & SUNSETS FROM THE WRAPAROUND BALCONY! 1 car garage, exercise room, club room, heated pool & spa, 2 elevators, secure lobby, gorgeous landscaping PLUS FISHING DOCK! HURRICANE WINDOWS & SHUTTERS & AWESOME LOCATION
Elementary School | Middle School | High School |
---|---|---|
Roosevelt Elementary School | Cocoa Beach Middle School | Cocoa Beach High School |
Price History | |
---|---|
12/9/2020 | Listed $449,000 |
General Features
Area | 272 - Cocoa Beach |
---|---|
Common Amenities | Clubhouse/Rec Room, Elevator, Exercise Room, Fishing Pier, Hot Tub/Spa, Vehicle Wash Access, Water Access |
Construction | Concrete Block, Concrete Poured |
Cooling | Central, Electric |
Exterior Features | Balcony - Unscreened, Balcony - WrapAround, Storm Shutters |
Financing-owner Will Consider | Cash, Conventional |
HOA Fee Includes | Cable TV, Common Taxes, Irrigation, Lawn-Landscaping, Maint - Common Area, Reserve Fund, Roof Replacement, Security, Sewer, Trash, Water |
Hoa Info: Hoa Amt | 508.00 |
Hoa Info: Hoa Frequency | Monthly |
Hoa Info: Other Fees $ | 0.00 |
Hoa Info: Other Fees Term | Other |
Interior Features | Breakfast Bar, Breakfast Nook, Ceiling Fan(s), Closet - Walk-Ins, Handicap Features, Kitchen - Eat In, Open Floor Plan, Pantry, Window Treatments |
Legal/misc: 55+ Community | No |
Legal/misc: Gated Community | Yes |
Legal/misc: Home Warranty | No |
Legal/misc: Homestead | No |
Lot Sqft | 1742.00 |
Parking | 1 Car Attchd Garage, Assigned, Open Parking, Under Building |
Pet Restrictions | 0-40 lbs |
Property Status | Standard |
Rental Restrictions | 3 Months Minimum |
Res Sub-type | Condominium |
Roof | Membrane |
Showing | Appointment Required, Vacant |
Status | Active |
Style | 1 Story |
Subdivision | RIVER BEND CONDO |
Unit Number | 301 |
Water Heater | Tankless |
Year Built | 2001 |
Interior Features
Bonus Room | No |
---|---|
Equipment/appliances | Dishwasher, Disposal, Dryer, Garage Door Opener, Microwave-Built-in, Range - Electric, Refrigerator, Washer |
Fireplace | No |
Flooring | Carpet, Tile |
Full Baths | 2 |
Furnished Y/N | None |
Heating | Central, Electric |
Master Bedroom/Bath | Double Sinks, His/Hers Closet, Shower, Tub |
Rooms | Formal Dining Room, Great Room |
Split Bedroom | Yes |
SqFt - Living | 2364.00 |
Total Bedrooms | 3 |
Exterior Features
Acreage | 0.04 |
---|---|
Community Pool | Yes |
Dwelling View | View - East, View - South, View - West |
Dwelling Waterview: Waterfront View Direction | SW |
Exterior Finish | Painted, Stucco |
Front Door Faces | No |
Lot Description | Major Roadway, Paved Street, Sidewalks |
Pool - Private or Community | Yes |
Pool Features | Concrete, Heated - Electric, In-Ground Spa, Inground |
Private Pool | No |
Road Surface | Asphalt |
Water Amenities | Community Dock, Waterfront Community |
Waterfront | Yes |
Waterfront Type | Banana River |
Waterfront View | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool