

















Property Attributes
- MLS#891348
- TypeSingle Family
- CountyBREVARD
- CityPalm Bay
- AreaNE Palm Bay
- NeighborhoodPALM BAY COLONY SEC 4
- Zip32905
- Style1 Story,Manufactured Double
- Price$ 85,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1288
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
BHHS Florida Realty
Property Description
Calling all those with a knack for remodeling! Yes, it's a bit of a fixer-upper! But lots of potential. This spacious double wide offers desirable open floorplan with split bedrooms. 2 Front bedrooms next to one bathroom and laundry. Plenty of closet space. Back bedroom has it's own bathroom. Close to pool, clubhouse and other amenities (walking distance). Convenient 55+ active community with low dues IF you choose to join -- completely optional. Carport space to park a small vehicle plus a screened area and storage shed. Large mango tree offers nice shade in the front yard. Don't forget: you own the land!
Elementary School | Middle School | High School |
---|---|---|
Palm Bay Elem | Stone Middle School | Palm Bay High School |
Price History | |
---|---|
12/19/2020 | Listed $85,000 |
General Features
Area | 340 - NE Palm Bay |
---|---|
Common Amenities | Clubhouse/Rec Room |
Construction | Frame - Wood |
Cooling | Central |
Exterior Features | Fence - Chain, Storage/Shed |
Financing-owner Will Consider | Cash, Conventional |
Hoa Info: Hoa Amt | 35.00 |
Hoa Info: Hoa Frequency | Monthly |
Hoa Info: Other Fees $ | 1500.00 |
Hoa Info: Other Fees Term | Voluntary |
Interior Features | Built-in-Features, Open Floor Plan |
Legal/misc: 55+ Community | Yes |
Legal/misc: Gated Community | No |
Legal/misc: Home Warranty | No |
Legal/misc: Homestead | No |
Lot Sqft | 4792.00 |
Parking | 1 Car Carport, Open Parking |
Pet Restrictions | Other - Call Agent |
Property Status | Standard |
Res Sub-type | Mobile/Manufactured |
Roof | Other |
Showing | Appointment Required, Call Showing Service, Lockbox - Electronic |
Status | Active |
Style | 1 Story, Manufactured Double |
Subdivision | PALM BAY COLONY SEC 4 |
Utilities | Electricity Connected |
Water Heater | Electric |
Year Built | 1978 |
Interior Features
Bonus Room | No |
---|---|
Equipment/appliances | None |
Fireplace | No |
Flooring | Carpet, Vinyl |
Full Baths | 2 |
Furnished Y/N | None |
Master Bedroom/Bath | Shower |
Rooms | Great Room, Laundry |
Split Bedroom | Yes |
SqFt - Living | 1288.00 |
Total Bedrooms | 3 |
Exterior Features
Acreage | 0.11 |
---|---|
Community Pool | Yes |
Exterior Finish | Siding - Metal |
Front Door Faces | No |
Lot Description | City, Paved Street, Sidewalks |
Pool - Private or Community | Yes |
Private Pool | No |
Road Surface | Asphalt |
Waterfront | No |
Waterfront View | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool