







































































Property Attributes
- MLS#880926
- TypeSingle Family
- CountyBREVARD
- CityGrant Valkaria
- AreaValkaria
- NeighborhoodJORGENSONS PLAT OF GRANT
- Zip32949
- Style3+ Stories
- Year Built2010
- Taxes7723
- Price$ 1,150,000
- Bedrooms6
- Full Bathrooms8
- Half Bathrooms0
- Sqr Footage5300
- Lot Size0.63 Acres
Listing Provided Courtesy Of:
Dale Sorensen Real Estate Inc.
Property Description
Solid poured concrete house, sitting on .63 acres east of US1. The seller took extra care in building up the land with extra fill, sitting higher than the neighboring properties. 6 bedrooms, all ensuite with walk in closets and balconies! The roof of this property doubles as a HUGE rooftop terrace. Currently showing as a duplex missing the shared wall. The two sides of the home are identical. Two kitchens, both with walk in pantries! two laundry rooms! The views are incredible! Wonderful coquina seawall. Long dock!. So much opportunity here!
Elementary School | Middle School | High School |
---|---|---|
Sunrise Elementary School | Stone Middle School | Bayside High School |
Price History | |
---|---|
8/11/2020 | Listed $1,280,000 |
9/9/2020 | 3% - $1,250,000 |
10/3/2020 | 5% - $1,198,000 |
11/2/2020 | 5% - $1,150,000 |
General Features
Area | 342 - Malabar/Grant-Valkaria |
---|---|
Construction | Concrete Poured |
Cooling | Air Purifier, Central |
Exterior Features | Balcony - Unscreened, Porch - Unscreened, Storm Shutters, Workshop |
Financing-owner Will Consider | Cash, Conventional, VA Loan |
Interior Features | Closet - Walk-Ins |
Legal/misc: 55+ Community | No |
Legal/misc: Gated Community | No |
Legal/misc: Home Warranty | No |
Legal/misc: Homestead | Yes |
Lot Sqft | 27443.00 |
Parking | 4+ Car Attchd Garage |
Property Status | Standard |
Res Sub-type | Single Family Detached |
Roof | Other |
Showing | 24 Hour Notice, List Agt must Accomp |
Status | Active |
Style | 3+ Stories |
Subdivision | JORGENSONS PLAT OF GRANT |
Utilities | Electricity Connected, Well Water |
Water Heater | Electric |
Year Built | 2010 |
Interior Features
Bonus Room | No |
---|---|
Equipment/appliances | Laundry-Hookup, Microwave-Built-in, Range - Electric |
Fireplace | No |
Flooring | Carpet, Tile |
Full Baths | 8 |
Furnished Y/N | None |
Heating | Central, Heat Pump |
Split Bedroom | No |
SqFt - Living | 5300.00 |
Total Bedrooms | 6 |
Exterior Features
Acreage | 0.63 |
---|---|
Community Pool | No |
Dwelling View | View - East |
Exterior Finish | Stucco |
Front Door Faces | W |
Lot Description | East of US1, Fld Ins May be Req, Paved Street |
Pool - Private or Community | No |
Private Pool | No |
Road Surface | Asphalt |
Waterfront | Yes |
Waterfront Type | Indian River |
Waterfront View | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool