





















Property Attributes
- MLS#877029
- TypeSingle Family
- CountyBREVARD
- CityCocoa Beach
- AreaCocoa Beach
- NeighborhoodDISCOVERY BEACH RESORT AND TENNIS CLUB TIME SHARE
- Zip32931
- StyleMulti Homes on Prop
- Year Built1990
- Taxes1038
- Price$ 6,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1220
- Lot Size2,614 SqFt
Listing Provided Courtesy Of:
Waterman Real Estate, Inc.
Property Description
TIMESHARE AVAILABLE An affordable Get away from the hustle and bustle every year for a week in this beach side TIMESHARE! Close to restaurants, attractions, water sports, fishing, surfing and tanning! . This 4.5 star Oceanfront resort offers beach access, Ocean view or Bay view suites. Amenities are Heated Pool, hot tub, Sauna, Tennis courts, Fitness Center with Gym / Workout Room. CHOOSE from 5 floor plans ranging from 1-3 bedroom suites. All have air conditioning, Microwave, Refrigerator in room, Family Rooms, Kitchenette.Addl. features: Free parking, Elevators, Restaurant Bar/Lounge, Free High Speed Internet (WiFi), Children Activities (Kid / Family Friendly), Non-smoking hotel andSelf-Serve Laundry, Wheelchair access.
Elementary School | Middle School | High School |
---|---|---|
Cape View Elementary School | Cocoa Beach Middle School | Cocoa Beach High School |
Price History | |
---|---|
6/3/2020 | Listed $6,900 |
General Features
Area | 272 - Cocoa Beach |
---|---|
Construction | Concrete Block |
Exterior Features | Balcony - Unscreened |
Financing-owner Will Consider | Cash |
Fixer Upper | No |
Hoa Info: Hoa Amt | 773.66 |
Hoa Info: Hoa Frequency | Yearly |
Hoa Info: Other Fees $ | 0.00 |
Hoa Info: Other Fees Term | Other |
Interior Features | Breakfast Bar, Living/Dining Combo, Pantry |
Legal/misc: 55+ Community | No |
Legal/misc: Gated Community | No |
Legal/misc: Home Warranty | No |
Legal/misc: Homestead | No |
Legal/misc: Other Fees | Yes |
Lot Sqft | 2614.00 |
Parking | Covered, Guest |
Pet Restrictions | No Pets Allowed |
Property Status | Standard |
Rental Restrictions | 1 Week Minimum, Other - Call Agent |
Res Sub-type | Time Share |
Roof | Other |
Showing | Appointment Required, No Sign on Property, Other - Call Agent, See Agent Remarks |
Status | Active |
Style | Multi Homes on Prop |
Subdivision | DISCOVERY BEACH RESORT AND TENNIS CLUB TIME SHARE |
Unit Number | 1 |
Utilities | Cable Available, City Water, Electricity Connected, Hot Water - Provided/Condo Assoc, Telephone |
Year Built | 1990 |
Interior Features
Bonus Room | No |
---|---|
Equipment/appliances | Dishwasher, Dryer, Microwave, Range - Electric, Refrigerator, Washer |
Fireplace | No |
Flooring | Ceramic Tile |
Full Baths | 2 |
Furnished Y/N | Full |
Split Bedroom | Yes |
SqFt - Living | 1220.00 |
Total Bedrooms | 2 |
Exterior Features
Acreage | 0.06 |
---|---|
Community Pool | Yes |
Exterior Finish | Painted |
Front Door Faces | W |
Lot Description | Zero Lot Line |
Pool - Private or Community | Yes |
Private Pool | No |
Road Surface | Asphalt |
Water Amenities | Waterfront Community |
Waterfront | Yes |
Waterfront Type | Ocean |
Waterfront View | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool