











Property Attributes
- MLS#860880
- TypeSingle Family
- CountyBREVARD
- CityBarefoot Bay
- AreaMicco-Barefoot Bay
- NeighborhoodBAREFOOT BAY UNIT 1
- Zip32976
- Style1 Story,Manufactured Double
- Year Built1988
- Taxes1889
- Price$ 105,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1104
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
First Choice Properties, Inc.
Property Description
Great Buy! Needs updating to appeal to your personal touch. New Laminate $ Berber Carpet. Raised Screened Porch.
Price History | |
---|---|
11/14/2019 | Listed $115,000 |
11/21/2019 | 5% - $110,000 |
3/20/2020 | 5% - $105,000 |
General Features
Area | 350 - Micco/Barefoot Bay |
---|---|
Construction | Combination, Frame - Metal |
Exterior Features | Porch/Patio - Screened |
Financing-owner Will Consider | Cash, Conventional |
Fixer Upper | No |
Hoa Info: Hoa Frequency | None |
Hoa Info: Other Fees $ | 802.50 |
Hoa Info: Other Fees Term | Other |
Interior Features | Ceiling Fan(s), Living/Dining Combo |
Legal/misc: 55+ Community | No |
Legal/misc: Gated Community | No |
Legal/misc: Home Warranty | No |
Legal/misc: Homestead | No |
Lot Sqft | 4356.00 |
Parking | 1 Car Carport |
Property Status | Standard |
Rental Restrictions | 3 Months Minimum |
Res Sub-type | Mobile/Manufactured |
Roof | Shingle - Asphalt |
Showing | Appointment Required, Call Listing Office |
Status | Active |
Style | 1 Story, Manufactured Double |
Subdivision | BAREFOOT BAY UNIT 1 |
Unit Number | 1 |
Utilities | Cable Available, City Water, City Water Available, Electricity Connected, Sewer Available, Telephone, Underground |
Year Built | 1988 |
Interior Features
Bonus Room | No |
---|---|
Equipment/appliances | Dishwasher, Dryer, Laundry-Hookup, Microwave, Range - Electric, Refrigerator, Washer |
Fireplace | No |
Flooring | Carpet, Laminate, Vinyl |
Full Baths | 2 |
Furnished Y/N | None |
Split Bedroom | No |
SqFt - Living | 1104.00 |
Total Bedrooms | 2 |
Exterior Features
Acreage | 0.10 |
---|---|
Community Pool | Yes |
Exterior Finish | Siding - Vinyl |
Front Door Faces | S |
Lot Description | Paved Street, West of US1 |
Lot Dimensions | 50X84 |
Pool - Private or Community | Yes |
Private Pool | No |
Water Amenities | Community Dock |
Waterfront | No |
Waterfront View | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool